2011-12 RHS Jazz Performance Schedule
(subject to change)
rev. 1/19/2012
| Date | Time | Group | Event | Location |
|---|---|---|---|---|
| Jan. 28 | All Day | JB I, II | Clark College Festival | Vancouver, WA |
| Feb. 3 | All Day | JB II, III | Viking Jazz Festival | Poulsbo, WA |
| Feb. 4 | All Day | JB I |
Bellevue College Jazz Festival 2:15 warm-up; 2:45 performance |
Bellevue, WA |
| Feb. 8 | 7-9 pm | All groups | Scarlet Tree Jam Session | The Scarlet Tree |
| Feb. 10 | 7:30 pm | JB I only |
Concert for Europe - Fundraiser Eckstein and Hamilton Middle School Jazz Bands will also play. |
Roosevelt Theatre |
| Feb. 18 | 2-5 pm | All | Monthly Tula's Combo Gig | Tula's Restaurant |
| Feb. 23-26 | All Day | All groups | Lionel Hampton Jazz Festival | Idaho |
| Mar. 10 | TBA | JB I | Rotary Concert | TBA |
| Mar. 14 | 7-9 pm | All groups | Scarlet Tree Jam Session | The Scarlet Tree |
| Mar. 17 | 2-5 pm | All | Monthly Tula's Combo Gig | Tula's Restaurant |
| Mar. 24 | 5 pm | All groups | Big Band Dance and Auction | Temple De Hirsch, Seattle |
| Mar. 30 | 7 pm | Jazz Band I | Hot Java Cool Jazz | Paramount Theatre |
| Apr. 11 | 7-9 pm | All groups | Scarlet Tree Jam Session | The Scarlet Tree |
| Apr. 21 | 2-5 pm | All | Monthly Tula's Combo Gig | Tula's Restaurant |
| Apr. 26-28 | All Day | VJ, JB II, III | Reno Jazz Festival | Reno, NV |
| May 9 | 7-9 pm | All groups | Scarlet Tree Jam Session | The Scarlet Tree |
| May 12 | TBA | JB II, III | Snohomish Valley Jazz Festival | Glacier Peak HS |
| May 19 | 2-5 pm | All | Monthly Tula's Combo Gig | Tula's Restaurant |
| June 6 | 7:30 pm | JB II, III | End of Year Concert | Roosevelt Theatre |
| June 8 | 7:30 pm | JB1, VJ | End of Year Concert | Roosevelt Theatre |
| Jun. 16 | 2-5 pm | All | Monthly Tula's Combo Gig | Tula's Restaurant |
